Sintex ISI Water Storage Tank
UNMATCHED FEATURES, UNIQUE BENEFITS :
• Virgin, Food Grade Plastic: For longer life, durability, safety and hygiene. Tank does not impart any taste, odour or colour to the water
• UV Stabilized Tank and Lid: No algae formation since sunrays cannot reach the stored water
• Rotational moulded Polyethylene water tanks: Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of tank
• Two Layers: Black outer layer for superior UV protection and White inner layer to see water level and tank condition
• Tested as per requirements specified in the Standards
• Capacity is as per specifications in the Standards
RANGE & SPECIFICATIONS
Capacity (L) | Diameter (mm) | Height (mm) | Diameter of Hatch (mm) |
---|---|---|---|
300 | 750 | 875 | 280 |
500 | 1030 | 755 | 400 |
500 | 900 | 970 | 407 |
700 | 1030 | 1080 | 407 |
1000 | 1105 | 1240 | 407 |
1500 | 1350 | 1295 | 410 |
2000 | 1400 | 1580 | 520 |
2500 | 1500 | 1720 | 515 |
3000 | 1500 | 2020 | 515 |
5000 | 2000 | 1910 | 520 |
7500 | 2000 | 2890 | 520 |
10000* | 2550 | 2530 | 520 |
10000 | 2125 | 3160 | 520 |
15000* | 2550 | 3580 | 520 |
20000* | 2580 | 4620 | 520 |
Note: Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L & above, due to process limitation. *Available from selected factories