Sintex Classic Double Wall Water Storage Tank
UNMATCHED FEATURES, UNIQUE BENEFITS
• >100% Virgin Plastic: For better strength, durability & flexibility
• Food Grade Plastic with FDA Approval: Ensures safety & hygiene of stored water
• Food Grade Plastic with FDA Approval: Ensures safety & hygiene of stored water
• Phthalate-free Granules & Additives: No cancer-causing materials are present
• 100% UV Stabilized Tank and Lid: Sunrays cannot reach the water, no algae formation
• Two Layers: Outer (White) and Inner (Grey) to see water level easily and for UV protection. Black outer with Sky Blue inner
• Roto Moulding Manufacturing Process: Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of tank
• Aesthetic Looks
• Multi-ribbed Design: Ensures long-lasting strength & durability
RANGE & SPECIFICATIONS
Capacity (L) | Diameter (mm) | Height (mm) | Diameter of Hatch (mm) |
---|---|---|---|
500 | 1030 | 755 | 400 |
500 | 900 | 970 | 407 |
700 | 1030 | 1080 | 407 |
750 | 1030 | 1100 | 407 |
1000 | 1105 | 1240 | 407 |
1500 | 1350 | 1295 | 410 |
2000 | 1350 | 1615 | 410 |
2500 | 1500 | 1720 | 515 |
3000 | 1500 | 2020 | 515 |
5000 | 2000 | 1910 | 520 |
5000* | 2000 | 2000 | 940 |
7500 | 2000 | 2890 | 520 |
10000* | 2550 | 2530 | 520 |
10000 | 2125 | 3160 | 520 |
15000* | 2550 | 3580 | 520 |
15000* | 3000 | 2830 | 510 |
20000* | 2580 | 4620 | 520 |
20000* | 3000 | 3390 | 521 |
25000* | 3050 | 4090 | 520 |
Note: Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L & above, due to process limitation. *Available from selected factories.